Kiskiminetas Watershed
Site Name: KKIFLT   DEP Seq #: 516
Common Name: Flat Run
Lat: 40.32.15  Long: 79.30.09
In Stream: X    Discharge:      Treatment System: 
Date: 4.23.00 7.24.00 10.16.00 2.7.01 4.29.01 7.16.01 2.17.02 5.22.02 7.21.02 10.27.02 2.23.03 8.10.03 11.2.03 2.8.04 5.2.04 8.1.04 10.31.04 1.30.05 5.1.05 7.31.05 10.30.05
Time: 10:20 AM 10:50 AM 5:30 PM 12:05 PM 11:08 AM 11:30 PM 12:30 PM 1:30 PM 11:10 AM 11:30 AM 12:34 AM 11:20 AM 11:00 AM 12:00 PM 11:50 AM 12:38 PM 12:08 PM 11:00 AM 12:29 PM 1:31 AM 9:05 PM
Flow (gal/min) 12,621.46 8964.11 27.9
pH 6.9 6.4 6.4 6.7 6.7 5.8 6.5 6.4 4 6.6 6.9 6.8 7.3 6.9 7.2 6.9 6.9 7.2 7.2 4.5 6.8
Alkalinity (mg/L) 19 22 12.2 15.6 22 13.4 13.8 22 0 17 11.2 36.4 32.6 17.4 27.2 37.8 34 23.8 27.6 7.4 24.2
Hot Acidity (mg/L) 0 0 0.6 0 0 28 0 11.8 86 0 0 0 0 20.8 32.2 9.6 -17.8 24.2 21.8 58.6 28
T Iron (Fe) (mg/L) 0.49 1.03 2.93 0.35 0.58 2.86 0.53 1.39 2.14 1.34 3.25 0.92 0.48 0.53 0.47 1.05 0.69 0.3 0.4 3.1 0.8
T Mn (mg/L) 0.07 0.17 0.4 0.48 0.11 0.36 0.07 0.13 1.93 0.19 0.24 0.11 0.07 0.1 0.09 0.16 0.13 0.1 0.1 0.9 0.1
T Aluminium (ug/L) 436 0.61 1,690 255 442 1,560 535 987 6,890 647 2,820 549 275 449 403 652 539 <500 <500 2,680 <500
T Sulfates (mg/L) 38 62 127 41 74.1 112 44 25.6 484 103.6 26.3 52.6 54.4 38 45.2 62.6 62.3 55.6 55.4 276.7 80
T Sus Solids (mg/L) 12 2 20 36 10 26 <2 26 4 10 32 8 <2 14 6 12 <3 <3 <3 8 <3
H2O Temp °C           15 2   19                        
H2O Temp °F 84.6 61.2 66.3
T Acidity (mg/L)                                          
Hardness (mg/L) 65.27 92.2 188.23 74.13 82.74 143.32 82 58 316 123 52
Ferrous Fe (mg/L) 0.19 0.72 2.59 0.18 0.27 2.81 0.39 0.2 0.12 1,320 <.02 0.17 0.33 0.07 0.14 0.46 0.56 0.2 0.1 2.8 0.5
T Phosphates (mg/L)
T Magnesium (mg/L) 5.77 8.18 16.5 6.22 7.34 12.7 7.07 4.84 26.1 9.22 4.69                    
T Calcium (mg/L) 16.6 23.4 48.1 19.4 21 36.4 21.2 15.3 83.2 34.2 13.1
Dissolved Oxy (mg/L)                                          
Fecal Colli
Nitrates (mg/L)                                          
Sp Conduct (uS/cm) 863
H Acid Load (lbs/day)       0 0   0                            
Iron Load (lbs/day) 53.1 62.49 0.18
Mn Load (lbs/day)       72.82 11.85   0.02                            
Al Load (lbs/day) 38.69 47.62 0.18