Kiskiminetas Watershed
Site Name: KKIROA   DEP Seq #: 506
Common Name: Roaring Run
Lat: 40.34.05  Long: 79.30.56
In Stream: X    Discharge:      Treatment System: 
Date: 1.23.00 4.23.00 7.23.00 10.16.00 2.7.01 4.29.01 7.16.01 2.17.02 5.22.02 7.21.02 10.27.02 2.23.03 5.4.03 8.10.03 11.2.03
Time: 3:30 PM 9:40 AM 11:10 AM 5:45 PM 12:40 PM 10:05 PM 10:05 PM 11:30 AM 1:55 PM 10:40 AM 10:15 AM 11:49 AM 9:47 AM 10:30 AM 10:15 AM
Flow (gal/min) 111,603.14 105,261.03 224.1 138.2 4,039.48
pH 6.9 7 6.7 7.1 6.8 6.8 6 6.6 6.4 6.2 7 7 7 7.6 7.5
Alkalinity (mg/L) 26 24 32 36 22 24 22 28 20 12.2 32 14.8 29 50 41.6
Hot Acidity (mg/L) 0 0 0 0 0 0 17 0 24.4 4.2 0 0 0 0 0
T Iron (Fe) (mg/L) 0.9 0.36 0.18 0.99 0.4 0.37 0.29 0.46 0.52 0.05 0.38 5.18 <.3 0.75 0.22
T Mn (mg/L) 0.48 0.28 0.15 0.27 0.28 0.36 0.28 0.41 0.24 0.14 0.33 0.43 0.32 0.26 0.25
T Aluminium (ug/L) 500 356 200 518 301 374 304 433 469 <200 272 3,690 <500 478 217
T Sulfates (mg/L) 146 69 170 83 102 150 276 111 63.6 548 186 39.8 214.6 167.1 150.5
T Sus Solids (mg/L) 2 14 2 14 34 <2 <2 <2 6 6 4 22 <3 6 16
H2O Temp °C   10.3 16   5   15.9 2   19.9     12.7    
H2O Temp °F 50 60 41 60.7 61.2 68 54.3
T Acidity (mg/L)                              
Hardness (mg/L) 195.26 109.44 183.12 190.95 116.39 147.62 284 160 92 343 193 69
Ferrous Fe (mg/L) 0.39 0.13 0.03 0.27   0.07 0.04 0.14 0.13 <.02 0.17 0.18   0.06 0.04
T Phosphates (mg/L)
T Magnesium (mg/L) 17.6 9.33 15.2 17.1 9.44 16.5 25 14 7.73 29.1 16.2 5.97      
T Calcium (mg/L) 49.1 28.4 48.2 48.2 31 36.8 72.4 41 24 89.2 50.4 17.7
Dissolved Oxy (mg/L)                              
Fecal Colli
Nitrates (mg/L)                              
Sp Conduct (uS/cm)
H Acid Load (lbs/day)         0 0 45.79 0         0    
Iron Load (lbs/day) 536.59 468.14 0.78 0.76 <14.57
Mn Load (lbs/day)         375.61 455.49 0.75 0.68         15.54    
Al Load (lbs/day) 403.78 473.2 0.82 0.72 <24.28