Conemaugh Watershed 
Site Name: KCONE4   DEP Seq #: 150
Common Name: Nineveh Discharge at Source
Lat: 40.24.31 Long: 78.01.26
In Stream:     Discharge: X    Treatment System:
Date: 2.15.03 3.26.03 4.29.03 5.24.03 6.30.03 7.15.03 8.14.03 9.25.03 10.28.03 11.25.03 12.30.03 1.26.04 2.25.04 4.6.04 4.29.04 6.3.04 7.21.04 9.24.04 10.21.04 11.30.04 12.28.04
Time:   4:30 PM 10:55 AM 4:45 PM 10:45 AM         3:00 PM 11:45 AM 3:30 PM 2:15 PM 11:35 AM 1:20 PM 1:45 PM 11:20 AM 11:50 AM 2:30 PM 10:10 AM 10:50 AM
Flow (gal/min) 184.56 129.88 177.94
pH 3 3 2.9 3 2.9   3 3 2.9 3 3 2.9 3 2.9 2.9 2.9 2.9 2.9 2.9 3 2.9
Alkalinity (mg/L) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hot Acidity (mg/L) 391.2 436.8 411 396.2 391.6 406.8 401.2 369.2 386.2 376.4 367.6 371.8 367.8 372.4 370.2 380.4 373.6 360.4 361.6 371.2 348.6
T Iron (Fe) (mg/L) 57.4 54.6 54.4 57.5 51.61 57.2 59.6 54.4 56.8 54.1 49.3 47.3 45.7 41.17 47.1 48.3 48.5 46.8 40 48.6 47.5
T Mn (mg/L) 2,680.00 2,480.00 2,510 2,600 2,460.00 2,550.00 2,430.00 2,518 2.48 2,600 2,370 2,370 2,248 2,314 2,310 2,380 2,520 2,440 2,440 2,360 2,370
T Aluminium (ug/L) 35,100 34,300 36,800 35,400 35,300 31,200 30,059 34,500 33,600 32,800 32,100 26,100 30,500 30,900
T Sulfates (mg/L) 443     362.5 417.9 505.4 476.2 400.9 433.5 391.5 392.2   379.3 33.78 447.8 443.3 388.9 374.6 378.7 399.1 315.7
T Sus Solids (mg/L) <2 2 2 <2 4 2 6 <2 <2 76 <2 <2 4 2 <2 <2 <2 12 2 <2 6
H2O Temp °C   11.5 12.8 12.2 13.7 13.2               11.6   13.2 14.3     11 11
H2O Temp °F 52.7 55 54 56.6 55.8 53 56 58 52 52
T Acidity (mg/L) 171 176.6 163.2 162.2 137.8 122.8 123.8 150.2 121 139.4 151.2 138.4                  
Hardness (mg/L) 170.00 162
Ferrous Fe (mg/L)   43.32 44.38 44.86 35.43 39.26 44     43 43.62 38.02 41.05   33.68 39.77 39.03   44.1 44.7 44.63
T Phosphates (mg/L)
Dissolved Oxy (mg/L)                                          
Fecal Colli (/100 mL)
Nitrates (mg/L)                                          
Sp Conduct (uS/cm) 1,096 1,112 1,164 1,236 1,064 1,135 1,165 1,103 1,095 1,127 1,061 1,118 1,184 1,165 1,141 1,150 1,145 1,143
T Nickle (mg/L) 0.21     0.21 0.19 0.21 0.2 0.19 0.2 0.21 0.18 0.2 0.19   0.19 0.19 0.21 0.2 0.2 0.19 0.19
T Calcium (mg/L) 29.6 29.8 28.4 29.5 28.7 31.3 32.2 30.1 31.2 30 28.3 29 27.4 31.1 29.7 30.9 28.6 24.7 29.1 28.3
T Sodium (mg/L) 3.99     3.96 3.79 4.09 4.34 4.23 4.35 4.09 3.9 3.85 3.45   3.95 4.37 5.15 4.4 4.37 4.09 4.05
T Zinc (mg/L) 0.39 0.39 0.46 0.39 0.38 0.48 0.39 0.38 0.36 0.35 0.43 0.36 0.35 0.39 0.36 0.36 0.38 0.34
T Potassium (mg/L) 2.01     1.92 1.82 1.91 1.75 1.89 1.97 2.05 1.75 1.74 1.71   1.7 1.87 2.06 2.03 1.95 1.91 1.99
T Magnesium (mg/L) 22.7 23.3 22 23.1 23.5 24 25.7 23.3 23.6 24.6 23.6 23.6 21.3 23.8 24.1 23.3 23.4 18.7 22.1 22
T Chloride (mg/L) 6.4     6.8 6.7 6.9 7.3 7.8 6.2 7.3 6.4 6.7 7   6.8 6.4 7.1 6.6 6.5 29.1 5.5
T Mercury (mg/L) <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.001 <.01 <.001
T Arsenic (mg/L) 0.006     0.006 0.006 0.006 0.007 0.007 0.008 0.007 0.006 0.007 0.008   0.005 0.006 0.005 0.006 0.006 0.007 0.007
T Lead (mg/L) 0.004 0.004 0.004 0.004 0.004 4.8 0.005 0.005 0.005 0.005 0.005 0.004 0.004 0.004 0.005 0.005 0.005 0.005
T Selenium (mg/L) <.007     <.007 <.007 <.007 <.007 <.007 <.007 <.007 <.007 <.007 <.007   <.007 <.007 <.007 <.007 <.007 <.007 <.007
T Cadium (mg/L) <.01 <.01 <.01 <.01 <.01 0.001 0.001 0.0001 0.001 0.007 0.008 0.001 0.001 0.006 0.007 <.002 0.008 0.003
T Chromium (mg/L) <.05     <.05 <.05 <.05 <.05 <.05 <.05 <.05 <.05 <.05 <.05   <.05 <.05 <.05 <.05 <.05 <.05 <.05
T Copper (mg/L) <.01 <.01 0.01 <.01 <.01 <.01 <.01 <.01 <.01 <.01 0.02 <.01 <.01 <.01 <.01 <.01 <.01 <.01
TDS @ 105°C 884     222 946 1,298 1,194 436 1,154 1,120 74 772 922   870 1,214 954 1,078 988 866 816
Weir Reading (in.) 1 (9/16) 1(7/16), 1(9/16) 1(9/16), 1(11/16) 1(13/16) 1(9/16)-13/16 1(12/16), 1(14/16) 1(1/2), 1(5/8), 1(1/4) 1(1/8), 1(5/16), 1(1/16) 1(1/4), 1(1/2), 1(1/2)
H Acid Load (lbs/day)                                     802.18 579.5 745.6
Iron Load (lbs/day) 88.74 75.87 101.59
Mn Load (lbs/day)                                     5,412.92 3,684.33 5,069.05
Al Load (lbs/day) 57.9 47.62 66.09