Blacklick Creek Watershed
Site Name: KBLYTA3 DEP Seq #: 447
Common Name: Yellow Creek Treatment System
Lat: 40.34.02 Long: 79.07.37
In Stream:  Discharge:   Treatment System: X
Date: 1.4.06 2.2.06 3.9.06 4.10.06 5.10.06 6.06.06 7.11.06 8.09.06 9.11.06 10.3.06 11.14.06 12.14.06 01.04.07 02.20.07 03.21.07 04.19.07 05.24.07
Time: 2:50 PM 9:45 AM 9:55 AM   9:00 AM 9:00 AM 9:10 AM 9:25 AM 9:55 AM   11:00 AM 10:05 AM 10:16 AM 10:14 AM 9:48 AM 9:46 AM 9:36 AM
Weather Conditions Clear Cloudy, Wind Calm Partly Cloudy, Calm Partly Cloudy Calm Sunny, Calm wind
Air Temp °F                         37 37 24 42 62
Flow (gal/min) 15 20 30 25 20 20 15 11 11 15 10 13 20 60 40 20
pH 5.8 4.8 4.5 4.5 4.5 5.5 5.2 6.1 5.7 5 4.6 4.7 4.6[1] 4.6[2] 4.6[3] 4.6[4] 4.8[5]
Alkalinity (mg/L) 24.2 12 12 11.6 11.4 16.6 13.4 49.8 22.8 10.8 11.4 11.4 13.2 12.4 11 10.6 11.8
Hot Acidity (mg/L) 11 67.8 126.2 89.2 70.8 27.6 36.6 9.6 27 65.6 66.4 96 106.6[6] 123.4[7] 103.2[8] 87.2[9] 68[10]
T Iron (Fe) (mg/L) 1 0.96 1 0.87 1.55 1.31 1.87 3.35 0.93 0.71 724 0.456 0.96 0.77 0.665 0.656 2.55
T Mn (mg/L) 7.63 8.51 8.35 7.72 8.72 6.78 8.47 8.56 7.84 8.78 8.95 7.54 8.128 7.64 5.28 5.896 7.23
T Aluminium (ug/L) 9,940 16,680 23,080 18,000 19,060 13,400 15,910 10 12,500 16,231 20,350 17,200 20,580 19,600 13,800 15,450 15,100
T Sulfates (mg/L) 828.3 753.9 959.8 980.2 954.9 813.1 883.3 891.4 802.7 887.4 779.6 840.4 936 896.9 635.6 676.9 782.4
T Sus Solids (mg/L) 20 28 10 34 22 44 52 14 46 50 16 16 20 8 <3 10 20
H2O Temp °C                                  
H2O Temp °F
T Acidity (mg/L)                                  
Hardness (mg/L)
Ferrous Fe (mg/L) 1.1 0.98 1.01 1.06 1.8 1.83 2.55 2.51 1.44 0.92 0.79 0.56 1.01 0.76 0.79[11] 0.71 2.34
T Phosphates (mg/L)
T Magnesium (mg/L)                                  
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                  
Fecal Colli
Nitrates (mg/L)                                  
Sp Conduct (uS/cm)
H Acid Load (lbs/day) 2.02 16.3 45.51 26.8 17.02 6.64 6.6   3.57 8.67 11.97 11.54 16.66 29.67 74.43 41.93 16.35
Iron Load (lbs/day) 0.18 0.23 0.36 0.26 0.37 0.31 0.34 0.12 0.09 0.13 0.05 0.15 0.19 0.48 0.32 0.61
Mn Load (lbs/day) 1.38 2.04 3.01 2.32 2.1 1.63 1.55   1.04 1.16 1.61 0.91 1.27 1.84 3.81 2.83 1.74
Al Load (lbs/day) 1.79 4.01 8.32 5.41 4.58 3.22 2.87 1.65 2.15 3.67 2.07 3.22 4.71 9.95 7.43 3.63

[1]
Time limit for test exceeded
[2]
Time limit for test exceeded
[3]
Time limit for test exceeded
[4]
Time limit for test exceeded
[5]
Time limit for test exceeded
[6]
Acidity Measured to Endpoint 8.3
[7]
Acidity Measured to Endpoint 8.3
[8]
Acidity Measured to Endpoint 8.3
[9]
Acidity Measured to Endpoint 8.3
[10]
Acidity Measured to Endpoint 8.3
[11]
Sample not Properly Preserved - pH > 2.0