Blacklick Creek Watershed
Site Name: KBLYTA1 DEP Seq #: 443
Common Name: Yellow Creek Treatment System
Lat: 40.34.04 Long: 79.07.37
In Stream:   Discharge:   Treatment System: X
Date: 1.25.04 2.29.04 3.28.04 4.28.04 5.26.04 6.30.04 8.1.04 9.12.04 10.3.04 10.24.04 12.5.04 1.2.05 1.26.05 3.3.05 3.30.05 4.28.05 5.31.05 6.27.05 7.27.05 8.3.05 9.30.05 11.2.05 12.4.05
Time: 2:50 PM 4:20 PM 2:30 PM 5:50 PM 6:00 PM   4:55 PM 3:05 PM 4:10 PM 5:00 PM   2:10 PM 9:25 AM 9:35 AM 10:00 AM 9:45 AM 10:30 AM 9:45 AM 9:20 AM 12:20 PM 10:05 AM 10:00 AM 2:55 PM
Flow (gal/min)
pH 3.7 4.2 3.7 3.7 3.6 3.5 3.6 3.8 3.6 3.9 3.8 3.8 3.8 4 4.3 4.1 4.1 3.8 3.7 3.8 4.4 4.4 3.9
Alkalinity (mg/L) 0 5.6 0 0 0 0 0 0 3.6 0.8 0 0 0 1.6 7.6 3.2 3.8 0 0 0 10 11.4 0
Hot Acidity (mg/L) 205 145.40 169.8 165.6 175.8 197.4 171.8 157.6 200.4 164.4 183 179.4 167.2 170.8 136.8 152 168.2 174.8 175.2 200 168.8 145 170
T Iron (Fe) (mg/L) 1.07 0.753 1.18 1.32 1.37 1.27 1.28 0.9 1.31 1 0.97 0.88 0.71 0.77 0.9 0.82 0.82 1.41 0.8 0.58 0.34 0.71 0.67
T Mn (mg/L) 8.7 6.62 7.47 7.02 7.19 7.82 7.39 5.46 7.17 7.6 7.48 7.66 6.5 6.56 6.4 6.73 6.62 8.48 7.86 8.21 7.39 7.15 6.72
T Aluminium (ug/L) 30,000 20,500 26,700 24,200 24,900 26,500 21,800 16,600 20,200 23,600 23,400 23.9 21,000 22,100 21,800 21,200 23,600 25,600 22,600 21,600 18,500 21,000 20,000
T Sulfates (mg/L) 789.8 636 765.3 692.7 670.6 855.8 759.9 701.6 657.4 725.6 739.2 848.5 750.8 868.1 772.5 893.6 >300 844.4 1,014.50 1,090.00 993.90 1,019.90 706.4
T Sus Solids (mg/L) 4 <2 14 <2 4 <3 <3 <3 <3 <3 4 <3 8 6 4 <3 <3 <3 6 6 <3 <3 <3
H2O Temp °C                                              
H2O Temp °F
T Acidity (mg/L)                                              
Hardness (mg/L)
Ferrous Fe (mg/L) 0.4 0.18 0.4 1.41 1.54 1.45 0.47 1.16 1.57 0.88 0.29 0.27 0.31 0.26 0.8 0.74 0.35 1.27 0.33 0.45 0.21 0.67 0.8
T Phosphates (mg/L)
T Magnesium (mg/L)                                              
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                              
Fecal Colli
Nitrates (mg/L)                                              
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                                              
Iron Load (lbs/day)
Mn Load (lbs/day)                                              
Al Load (lbs/day)