Blacklick Creek Watershed
Site Name: KBLYT4 DEP Seq #: 442
Common Name: Yellow Creek Treatment System
Lat: 40.33.49 Long: 79.07.36
In Stream:   Discharge:   Treatment System: X
Date: 1.4.06 2.2.06 3.9.06 4.10.06 5.10.06 6.06.06 7.11.06 8.9.06 9.11.06 10.3.06 11.14.06 12.14.06 1.04.07 02.20.07 03.21.07 04.19.07 05.24.07
Time: 8:40 AM 8:25 AM 8:20 AM   9:00 AM 7:50 AM 7:53 AM   9:00 AM   9:24 AM 9:00 AM   8:43 AM 8:40 AM 8:37 AM 8:32 AM
Weather Conditions Clear Cloudy, Wind Calm Partly Cloudy, Calm Partly Cloudy, Calm Wind Sunny, Wind Calm
Air Temp °F                         37 37 24 42 62
Flow (gal/min) 15 15 15 10 12 12 10 10 12 12 9 12 60 20
pH 6.5 6.8 6.7 6.4 6.6 6.9 6.8 6.8 6.8 6.9 6.6 6.8 6.7[1] 6.7[2] 6.8[3] 6.1[4] 5.9[5]
Alkalinity (mg/L) 134.8 163.2 164 171 174 206.4 232 277.8 224.4 187.2 146.8 140.8 138.6 148 145.8 46.6 57.4
Hot Acidity (mg/L) -38 -96 -16.2 -57 -106 -180.8 -215.2 -200.2 -194.2 -156 -108.6 15.8 -23.4[6] -94[7] -103.4[8] 13.4[9] 31[10]
T Iron (Fe) (mg/L) 35.54 20.73 21 27.2 25.01 9.78 10.59 4.63 4.64 7.93 13.57 11.9 17.15 18.5 10.7 19.5 22.8
T Mn (mg/L) 4.58 3.5 3.67 3.79 3.9 2.87 4.01 4.29 3.84 4.91 3.87 3.3 3.853 3.98 2.45 3.198 3.34
T Aluminium (ug/L) 4,620 1,750 2,060 1,580 2,110 1,400 1718 2,014 2,950 5,347 4,065 3,620 5,617 4,450 1,600 8,823 12,600
T Sulfates (mg/L) 767.1 525 682 693.5 674.2 510.9 524.5 592.6 648.2 704.5 538.6 528.6 645.8 620.3 412.3 571 622.6
T Sus Solids (mg/L) 16 14 22 16 14 4 16 8 16 24 28 10 42 28 32 38 56
H2O Temp °C                                  
H2O Temp °F
T Acidity (mg/L)                                  
Hardness (mg/L)
Ferrous Fe (mg/L) Cancelled 21.8 21.01 29.63 23.81 10.01 11.26 Cancelled 5.34 Cancelled 12.81 12.34 14.59 15.71[11] 11 15.15 22.5
T Phosphates (mg/L)
T Magnesium (mg/L)                                  
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                  
Fecal Colli
Nitrates (mg/L)                                  
Sp Conduct (uS/cm)
H Acid Load (lbs/day)       10.27 19.11 32.47 25.87 28.88 28.01 18.75 13.05 2.28 3.38 10.17 14.91 9.66 7.45
Iron Load (lbs/day) 4.9 4.51 1.76 1.27 0.68 0.67 0.95 1.63 1.72 2.47 2.00 1.54 14.06 5.48
Mn Load (lbs/day)       0.68 0.7 0.52 0.48 0.62 0.55 0.59 0.47 0.48 0.56 0.43 0.35 2.31 0.80
Al Load (lbs/day) 0.28 0.38 0.25 0.21 0.29 0.43 0.64 0.49 0.52 0.81 0.48 0.23 6.36 3.03

[1]
Time limit for test exceeded
[2]
Time limit for test exceeded
[3]
Time limit for test exceeded
[4]
Time limit for test exceeded
[5]
Time limit for test exceeded
[6]
Acidity measured to endpoint 8.3
[7]
Acidity Measured to Endpoint 8.3
[8]
Acidity Measured to Endpoint 8.3
[9]
Acidity Measured to Endpoint 8.3
[10]
Acidity Measured to Endpoint 8.3
[11]
Sample not Properly Preserved - pH > 2.0