Blacklick Creek Watershed 
Site Name: KBLYT4 DEP Seq #: 442
Common Name: Yellow Creek Treatment System
Lat: 40.33.49 Long: 79.07.36
In Stream:   Discharge:   Treatment System: X
Date: 1.25.04 2.29.04 3.28.04 4.28.04 5.26.04 5.30.04 8.1.04 9.12.04 10.3.04 10.24.04 12.5.04 1.2.05 1.26.05 3.3.05 3.30.05 4.28.05 5.31.05 6.27.05 7.27.05 8.30.05 9.30.05 11.2.05 12.4.05
Time: 3:55 PM 3:10 PM 1:20 PM 5:25 PM 5:35 PM   3:35 PM 2:55 PM 3:10 PM 3:55 PM 2:40 PM 1:00 PM 8:40 AM 8:25 AM 8:50 AM 8:30 AM 8:45 AM 8:35 AM 8:20 AM 10:20 AM 8:40 AM 8:40 AM 1:30 PM
Flow (gal/min) 20 20 6 4 15 15 10 9 12 10 4
pH 6.7 6.8 7.1 6.9 6.8 6.8 6.7 6.5 6.8 6.5 6.6 6.6 6.8 6.9 6.8 6.9 6.7 6.7 6.5 6.7 6.6 6.5 6.8
Alkalinity (mg/L) 229.2 218.6 224.6 294.8 402.4 394.8 349.8 339.2 300 6.5 257.2 253.4 198.6 206.2 209.2 260.2 302.2 410.4 418.6 555.2 523.8 376 247.8
Hot Acidity (mg/L) 0 0 -99.4 0 -96.8 -138.6 -179.4 -90.6 -203.2 -104 -67 -128 -136 -132.4 112.4 -145.4 -159.4 -164.4 -204.4 774.2 -380.4 -184.40 -110
T Iron (Fe) (mg/L) 6.77 8.94 3.15 2.54 2.51 0.66 2.01 10.9 7.38 40.7 42.5 24 11.7 13.8 14.2 15 18.8 18.6 0 16.3 11.7 14.9 13.2
T Mn (mg/L) 4.8 3.43 2.61 3.56 2.75 2.7 3.88 4.15 3.47 5.94 5.03 3.62 2.05 2.53 2.67 2.61 3.45 4.26 5.84 5.39 6.75 6.97 6.07
T Aluminium (ug/L) <200 <200 <200 <200 <200 <500 <500 <500 <500 <500 534 <500 <500 <500 <500 >500 583 1,420 1,390 1,490 1,620 1,510 1,210
T Sulfates (mg/L) 741.7 571 448.6 414.8 374.3 353 551.8 807.7 610.5 905.2 912.8 829.6 314.6 575 612.9 625.4 >300 652.6 0.2 1,281.20 1,376.20 1,460.30 848.8
T Sus Solids (mg/L) 22 16 18 12 14 10 4 10 6 28 18 24 24 14 18 16 22 4 28 28 24 6 10
H2O Temp °C                                              
H2O Temp °F
T Acidity (mg/L)                                              
Hardness (mg/L)
Ferrous Fe (mg/L) 6.89 9.62 2.99 3.67 3.98 0 2.91 0 8.8 46.08 50.25   10.65 16.7   17.09 20.86 21.84   20.02 13.9   13.74
T Phosphates (mg/L)
T Magnesium (mg/L)                                              
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                              
Fecal Colli
Nitrates (mg/L)                                              
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                 48.85 25 4.83 6.15 24.52 23.67   17.48 17.24 23.71 24.57 37.22      
Iron Load (lbs/day) 1.77 9.78 3.07 1.15 2.11 2.49 1.8 2.03 2.68 0 0.78
Mn Load (lbs/day)                 0.83 1.43 0.36 0.17 0.37 0.47   0.31 0.37 0.61 0.7 0.26      
Al Load (lbs/day) <.12 <.12 0.04 <.02 <.09 <.09 >.06 0.06 0.2 0.17 0.07