Blacklick Creek Watershed
Site Name: KBLPH6 DEP Seq #: 441
Common Name: Penn Hills Treatment System
Lat: 40.63.17 Long: 78.95.72
In Stream:   Discharge:   Treatment System: X
Date: 4.6.04 5.12.04 6.9.04 7.21.04 8.24.04 9.24.04 10.25.04 11.30.04 12.28.04 3.5.05 4.17.05 5.15.05 6.24.05 7.16.05 8.14.05 9.22.05 10.19.05 11.21.05 12.14.05
Time: 3:45 PM 11:50 AM   1:40 PM 10:55 AM 2:20 PM 1:35 PM 11:50 AM 12:40 PM 12.05 PM 12:20 PM 11:40 AM 11:35 AM 2:30 PM 2:35 PM 12:50 PM   11:24 AM 12:24 AM
Flow (gal/min)
pH 7.8 7.9 8 8.5 7.9 8.8 7.6 7.8 7.4 8 8.6 7.7 7.8 7.4 7.3 8.5 7.5 8.1 7.7
Alkalinity (mg/L) 91 111.8 125.2 140.2 114.4 75.2 91.6 77 83.6 88.8 87.6 98.4 158.6 148.8 159.2 135.2 138.2 86.8 76.4
Hot Acidity (mg/L) -59 -83.60 -89 -99.8 -82 -53.8 -67.4 -46 -56.8 -61 59.2 -65 -125.8 -109.6 -117.8 -101.8 -70 -59.8 -39.6
T Iron (Fe) (mg/L) 0.53 0.4 0.45 0.44 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30
T Mn (mg/L) 1.38 1.39 1.32 1.27 1.02 0.68 0.95 1.13 1.41 1.02 0.71 0.75 1.2 0.79 0.93 0.51 1.17 0.49 1
T Aluminium (ug/L) <200 <200 206 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500
T Sulfates (mg/L) 401.20 324 317 266.1 296.1 229.3 365.6 310.6 290.8 294.8 445.2 379 260.9 196.3 284.8 373.2 343.2 375.2 318.7
T Sus Solids (mg/L) 18 8 8 28 14 <3 <3 <3 <3 <3 6 <3 10 <3 6 20 6 <3 6
H2O Temp °C 10.5 23.1   26.4     12.1 6.1 3.3 4.44 13.3 16.67     24.44 19.72   11.5  
H2O Temp °F 51 74 80 54 43 38 40 56 62 76 67.5 52.7
T Acidity (mg/L)                                      
Hardness (mg/L)
Ferrous Fe (mg/L) 0.26 0.2 0.23 0.34 0.14 0.08 0.08 0.03 0.13 0.15 0.09 0.06 0.16 0.26 0.28 0.19 0.15 0.07 0.17
T Phosphates (mg/L)
T Magnesium (mg/L)                                      
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                      
Fecal Colli
Nitrates (mg/L)                                      
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                                      
Iron Load (lbs/day)
Mn Load (lbs/day)                                      
Al Load (lbs/day)