Blacklick Creek Watershed
Site Name: KBLPH5 DEP Seq #: 440
Common Name: Penn Hills Treatment System
Lat: 40.61.67 Long: 78.95.83
In Stream:   Discharge:   Treatment System: X
Date: 4.6.04 5.12.04 6.9.04 7.21.04 8.24.04 9.24.04 10.25.04 11.30.04 12.28.04 3.5.05 4.17.05 5.15.05 6.24.05 7.16.05 8.14.05 9.22.05 10.19.05 11.21.05 12.14.05
Time: 3:40 PM 11:45 AM 11:50 AM 1:30 PM 10:50 AM 2:10 PM 1:30 PM 11:45 AM 12:35 PM 11:55 AM 12:15 PM 11:30 AM 11:20 AM 1:25 PM 2:30 PM 12:40 PM   11:14 AM 12:18 PM
Flow (gal/min) 95 3.5
pH 7.3 7.2 7.4 7 7.6 7.8 7.4 7.4 7.3 7.2 7.5 7.2 7.1 7.1 7 7.1 7 7 7.4
Alkalinity (mg/L) 95.8 150 173.6 157.2 157.3 125 132.6 255.6 87.6 108 134.4 139 309.4 347.6 306.8 342.2 344.8 208.2 127.2
Hot Acidity (mg/L) -57 -87.00 -92 -149.8 -111 -92.4 -99.4 -202.6 -66.4 -82.4 -107.4 -100.8 -244 -245.2 -245.4 -273.4 -284.4 -153.8 6
T Iron (Fe) (mg/L) 0.13 0.05 0.04 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30 <.30
T Mn (mg/L) 1.516 1.36 1.09 1.07 1.03 0.85 1.06 1.1 1.26 1.42 1.48 1.11 1.29 1.14 1.23 0.961 0.865 0.898 0.969
T Aluminium (ug/L) <200 <200 <200 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500
T Sulfates (mg/L) 365.50 293 268.90 228.7 274.4 205.5 249.7 171.4 354.8 314.3 275 277.4 190.4 121 206.3 163.6 185.1 228.8 254.1
T Sus Solids (mg/L) 4 4 <2 <3 <3 <3 12 <3 <3 <3 <3 <3 <3 <3 4 <3 6 <3 16
H2O Temp °C 8.3 17.6   23.1     13.2 12.1 3.3 4.4 8.8 12.2     22.2 20   12  
H2O Temp °F 47 64 74 56 54 38 40 48 54 72 68 53.6
T Acidity (mg/L)                                      
Hardness (mg/L)
Ferrous Fe (mg/L) 0.15 0.08 0.84 0.09 0.08 0.03 0.05 0.05 0.04 0.14 0.07 0.06 0.18 0.13 0.09 0.11 0.13 0.08 0.07
T Phosphates (mg/L)
T Magnesium (mg/L)                                      
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                      
Fecal Colli
Nitrates (mg/L)                                      
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                       115.1           6.47  
Iron Load (lbs/day) <.34 <.01
Mn Load (lbs/day)                       1.28           0.04  
Al Load (lbs/day) <.57 <.02