Blacklick Creek Watershed
Site Name: KBLPH5 DEP Seq #: 440
Common Name: Penn Hills Treatment System
Lat: 40.61.67 Long: 78.95.83
In Stream:   Discharge:   Treatment System: X
Date: 2.27.02 3.5.02 3.13.02 3.21.02 4.4.02 4.18.02 4.30.02 5.16.02 5.31.02 6.10.02 6.27.02 7.9.02 7.22.02 11.5.02 12.17.02 1.17.03 2.26.03 3.18.03 4.24.03 5.29.03 6.24.03 7.31.03 9.24.03 10.27.03 11.26.03 12.16.03
Time: 11:50 AM 1:15 PM 11:30 AM 12:05 PM   11:55 AM 12:00 PM 11:45 AM 12:10 PM 1:30 PM 11:55 AM     2:35 PM 12:21 PM 11:36 AM 12:57 PM 12:32 PM 10:02 AM 12:48 PM 12:42 PM   11:50 AM 11:05 AM 10:30 AM 12:00 PM
Flow (gal/min) 70 138.8 166.01 8.8 8.4 13.6
pH 7.6 8 8.1 8 7.8 8 7.9 7.9 7.5 7.5 7.3 7.2 7.1 7.2 7.2 7.3 7.2 7.2 7.4 7.2 7.2 7.1 7.3 7.3 7.1 7.2
Alkalinity (mg/L) 186 150 146 118 134 176 340 220 338 242 382 348 372 232 142 127.2 150.8 127.8 169.2 214.8 200 223.4 129.4 156.6 96.2 97
Hot Acidity (mg/L) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Iron (Fe) (mg/L) 0.07 0.07 0.06 0.07 0.05 0.1 0.1 0.05 0.08 0.04 0.04 0.03 0.07 0.05 <.02 0.02 0.16 0.05 0.02 0.04 0.04 <.02 0.05 <.02 0.02 0.06
T Mn (mg/L) 0.34 0.36 0.36 0.42 0.39 0.43 0.48 0.47 0.52 0.75 0.86 1.09 1.18 1.38 1.28 1.37 1.78 1.46 1.72 1.46 1.59 1.15 1.44 1.33 1.21 1.4
T Aluminium (ug/L) <200 <200 <200 <200 200 200 200 200 200 200 200 200 200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200
T Sulfates (mg/L) 367 322 376 318 293 298 176 222 153 244 126 177 155 239.7 435.7 277.2 391.6 316.8 306.1 229.90 316.9 171.8 334.8 308.3 288.9 318.6
T Sus Solids (mg/L) <2 <2 6 6 2 2 6 2 28 6 8 2 2 <2 16 8 10 2 <2 10 8 2 2 <2 <2 <2
H2O Temp °C 2.3 5.7 6.8 7.4           21.1 23.9                         11 7.7 6.6
H2O Temp °F 36 42 44 45 69 74 52 46 44
T Acidity (mg/L)                                                    
Hardness (mg/L) 451 512 557 571 499 500 503 452 502 531 549 591 587 533 535 487 561 454
Ferrous Fe (mg/L) 160 0.07 0.12 0.02 0.03 0.04 0.12 0.14 0.06 0.1 0.03 0.02 0.03 0.06 <.02 <.02 <.02 <.02 <.02 <.02 0.09 0.03 0.04 0.05 <.02 0.04
T Phosphates (mg/L)
T Magnesium (mg/L) 30.7 35.1 36.8 34.2 29.5 28 29.2 20.6 27.3 28.1 28.2 30.7 30.8 25 28.6 26 29.9 23.4                
T Calcium (mg/L) 130 147 162 172 151 154 153 147 156 166 173 186 184 172 167 152 175 143
Dissolved Oxy (mg/L)                                                    
Fecal Colli
Nitrates (mg/L)                                                    
Sp Conduct (uS/cm) 1,020
H Acid Load (lbs/day)       0 0           0             0 0 0            
Iron Load (lbs/day) 0.06 0.09 0.08 0.01 0 0.01
Mn Load (lbs/day)       0.35 0.65           1.71             0.15 0.17 0.24            
Al Load (lbs/day) <.17 0.33 0.4 <.02 <.02 <.03