Blacklick Creek Watershed
Site Name: KBLPH4 DEP Seq #: 439
Common Name: Penn Hills Treatment System
Lat: 40.63.31 Long: 78.95.89
In Stream:   Discharge:   Treatment System: X
Date: 2.27.02 3.5.02 3.13.02 3.21.02 4.4.02 4.18.02 4.30.02 5.16.02 5.31.02 6.10.02 6.27.02 7.9.02 7.22.02 11.5.02 12.17.02 1.17.03 2.26.03 3.18.03 4.24.03 5.29.03 6.24.03 7.31.03 9.24.03 10.27.03 11.26.03
Time: 11:45 AM 1:10 PM 11:18 AM     11:50 AM 11:50 AM 11:40 AM 12:05 PM 1:15 PM 11:40 AM     12:13 PM 12:13 PM 11:29 AM 1:31 PM 12:19 PM 9:46 AM 12:36 PM 12:27 AM   11:35 AM 10:55 AM 10:35 AM
Flow (gal/min) 140 160.6 168 165 7.9 8.4 12.3
pH 7.2 7.6 7.9 7.7 7.6 7.4 7.5 7.6 7.3 7.3 7.1 7.3 7 7.3 7.1 7.1 7.1 7.3 7.2 7.2 7.2 7.3 7.2 7.3 7.7
Alkalinity (mg/L) 154 152 188 192 212 292 340 238 344 272 352 318 362 148 124 90.4 129.8 114.2 220.4 256.2 262 248.6 208.2 183.4 99.2
Hot Acidity (mg/L) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Iron (Fe) (mg/L) 0.8 0.09 0.12 0.36 0.16 0.17 0.12 0.15 0.19 0.06 0.06 0.05 0.03 56 0.02 0.05 0.24 0.04 <.02 0.04 0.05 <.02 0.03 0.05 <.02
T Mn (mg/L) 0.28 0.32 0.33 0.36 0.31 0.36 0.33 0.33 0.43 0.42 0.7 0.98 0.9 <.01 1.61 1.5 1.69 1.1 1.37 1.17 1.25 0.87 1.13 1.06 0.79
T Aluminium (ug/L) <200 <200 <200 <200 200 200 200 200 200 200 200 200 200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200
T Sulfates (mg/L) 336 347 350 275 194 183 142 73.3 88.9 106 99.1 170 144 324 467.9 276.7 359.9 211.8 192.8 147.90 154.9 96.50 246.8 266.2 191.1
T Sus Solids (mg/L) <2 4 8 14 4 20 6 4 20 4 10 2 2 8 10 <2 12 8 <2 2 6 6 <2 6 <2
H2O Temp °C 3.4 5.3 11.4 7.4             23.9                         11.6 8.8
H2O Temp °F 38 41 52 45 74 53 48
T Acidity (mg/L)                                                  
Hardness (mg/L) 494 637 620 562 493 520 477 358 450 416 517 584 500 517 563 452 516 356
Ferrous Fe (mg/L) 0.18 0.11 0.23 0.13 0.13 0.08 0.17 0.23 0.7 0.19 0.03 0.02 0.02 0.02 0.02 0.05 0.07 <.02 <.02 <.02 0.14 0.04 0.04 0.08 0.02
T Phosphates (mg/L)
T Magnesium (mg/L) 29.4 38.6 35.8 31.5 26.3 26.6 25.4 18.4 22.5 20.8 26 30.7 26.8 24.1 30.4 23.7 27.5 18.4              
T Calcium (mg/L) 149 191 189 173 154 164 149 113 143 132 164 183 166 167 175 142 161 112
Dissolved Oxy (mg/L)                                                  
Fecal Colli
Nitrates (mg/L)                                                  
Sp Conduct (uS/cm) 100
H Acid Load (lbs/day)       0 0           0 0           0 0 0          
Iron Load (lbs/day) 0.61 0.31 0.11 0.11 0 0.01
Mn Load (lbs/day)       0.61 0.6           1.42 1.94           0.1 0.14 0.15          
Al Load (lbs/day) <.34 0.39 0.4 0.4 <.02 <.02 <.03