Blacklick Creek Watershed
Site Name: KBLPH3 DEP Seq #: 438
Common Name: Penn Hills Treatment System
Lat: 40.63.73 Long: 78.96.22
In Stream:   Discharge:   Treatment System: X
Date: 1.19.06 2.22.06 3.15.06 4.20.06 5.25.06 6.21.06 7.20.06 8.24.06 9.11.06 10.30.06 12.14.06 03.29.07 04.26.07
Time: 11:00 AM 11:59 AM 11:10 AM                 11:25 AM 10:45 AM
Weather Conditions Cool, Windy, Sunny Cloudy
Air Temp °F                         Low 60's
Flow (gal/min) 42 60 75 50 20 60 50 60 50 60 60
pH 7.4 8.3 6 7.5 7.3 7.1 6.7 7.4 7.7 7.6 7.6 7.5[1] 7.4[2]
Alkalinity (mg/L) 81.8 87.2 82.4 109.8 95.2 153.2 153.8 146.2 130.6 65.8 88.8 91.6 85.2
Hot Acidity (mg/L) -33 -49 -57.4 -68 -79.2 -122.6 -123.2 -124.6 -102.8 -50.2 -39.6 -59.8[3] -69[4]
T Iron (Fe) (mg/L) 0.41 <.3 0.3 0.42 0.61 1.01 1.07 0.44 0.52 0.36 0.463 0.611 1.065
T Mn (mg/L) 1.01 0.81 0.99 1.05 0.91 0.7 0.66 1.2 0.7 0.79 0.766 0.688 0.978
T Aluminium (ug/L) <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500
T Sulfates (mg/L) 317.5 256 333.8 306.7 275.8 273.8 272.5 294.2 246.7 275.3 289 236 257.4
T Sus Solids (mg/L) 4 6 <3 <3 <3 6 <3 6 6 <3 <3 10 6
H2O Temp °C 9 10                      
H2O Temp °F 48.2 50
T Acidity (mg/L)                          
Hardness (mg/L)
Ferrous Fe (mg/L) 0.46 0.17 0.69 0.59 1.11 1.8 2.67 0.64 0.88 0.52 0.82 0.87[5] 1.28[6]
T Phosphates (mg/L)
T Magnesium (mg/L)                          
T Calcium (mg/L)
Dissolved Oxy (mg/L)                          
Fecal Colli
Nitrates (mg/L)                          
Sp Conduct (uS/cm) 590 890 566
H Acid Load (lbs/day) 16.86 35.34 51.75 48.67 19.04   88.85   61.78 36.2 23.80 43.13 49.76
Iron Load (lbs/day) 0.21 0.27 0.25 0.15 0.77 0.31 0.25 0.28 0.44 0.77
Mn Load (lbs/day) 0.51 0.58 0.89 0.54 0.22   0.48   0.42 0.57 0.46 0.50 0.71
Al Load (lbs/day) <.25 <.36 <.45 <.3 0.12 <.36 <0.30 <.36 <0.30 <0.36 <0.36

[1]
Time limit for test exceeded
[2]
Time limit for test exceeded
[3]
Acidity Measured to Endpoint 8.3
[4]
Acidity Measured to Endpoint 8.3
[5]
Answer Rechecked by Analyst
[6]
Answer Rechecked by Analyst