Blacklick Creek Watershed 
Site Name: KBLPH3 DEP Seq #: 438
Common Name: Penn Hills Treatment System
Lat: 40.63.73 Long: 78.96.22
In Stream:   Discharge:   Treatment System: X
Date: 4.6.04 5.12.04 6.9.04 7.21.04 8.24.04 9.24.04 10.25.04 11.30.04 12.28.04 3.5.05 4.17.05 5.15.05 6.24.05 7.16.05 8.14.05 9.22.05 10.19.05 11.21.05 12.14.05
Time: 3:20 PM 11:20 AM   1:10 PM 10:35 AM 1:50 PM 1:15 PM 11:30 AM   11:30 AM 12:00 PM 11:10 AM 11:00 AM 2:10 PM 2:29 PM 11:25 AM   11:40 AM 11:57 AM
Flow (gal/min) 37.5 25
pH 7.4 7.2 7.3 7 7.3 7.4 7.4 7.5 7.4 7.8 8.2 8.4 7.2 8.2 8 7.2 7.4 7.2 7.6
Alkalinity (mg/L) 104.8 155.2 169.6 146.6 172.6 131.6 104.2 92.2 99.2 113 95 97 217.6 177.8 165.6 163.4 134.8 69 78.6
Hot Acidity (mg/L) -74 -90.4 -199.2 -88 -87.2 -35.8 -29.2 -13 -19 -46 -64.8 -69.2 -119.4 -147.6 -138.8 -75.2 -45.6 -24 -33
T Iron (Fe) (mg/L) 0.34 0.08 0.1 <.3 <.3 0.32 <.3 <.3 0.31 0.31 <.3 <.3 <.3 <.3 <.3 0.53 0.4 <.3 0.31
T Mn (mg/L) 1.05 0.97 0.83 1.01 1.05 0.82 1 1.12 1.28 0.93 0.55 0.7 0.88 2.14 0.72 0.85 0.82 0.86 1.13
T Aluminium (ug/L) <200 <200 <200 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500
T Sulfates (mg/L) 309.9 302 266.4 272.1 255.2 223 300.7 278.2 350 322.1 422.7 287.2 257.9 271.6 268.7 354.7 330 377.2 280.1
T Sus Solids (mg/L) 2 4 <2 <3 <3 <3 <3 <3 <3 <3 8 4 <3 4 14 <3 6 <3 <3
H2O Temp °C 8.8 17.6   22     11.6 7.7   4.4 13.3 16.6     26.6 20   11 13
H2O Temp °F 48 64 72 53 46 40 56 62 80 69 51.8 55.4
T Acidity (mg/L)                                      
Hardness (mg/L)
Ferrous Fe (mg/L) 0.41 0.12 0.16 0.39 0.37 0.39 0.37 0.32 0.44 0.13 0.12 0.09 0.59 0.15 0.12 0.93 0.67 0.23 0.44
T Phosphates (mg/L)
T Magnesium (mg/L)                                      
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                      
Fecal Colli
Nitrates (mg/L)                                      
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                                   10.82 9.92
Iron Load (lbs/day) <.14 0.09
Mn Load (lbs/day)                                   0.39 0.34
Al Load (lbs/day) <.23 <.15