Blacklick Creek Watershed
Site Name: KBLPH3 DEP Seq #: 438
Common Name: Penn Hills Treatment System
Lat: 40.63.73 Long: 78.96.22
In Stream:   Discharge:   Treatment System: X
Date: 2.27.02 3.5.02 3.13.02 3.21.02 4.4.02 4.18.02 4.30.02 5.16.02 5.31.02 6.10.02 6.27.02 7.9.02 7.22.02 11.5.02 12.17.02 1.17.03 2.26.03 3.18.03 4.24.03 5.29.03 6.24.03 7.31.03 9.24.03 10.27.03 11.26.03 12.16.03
Time: 11:35 AM 1:00 PM 11:05 AM 11:26 AM   11:45 AM 11:25 AM 11:25 AM 11:50 AM 12:52 PM 11:10 AM     2:05 PM 11:50 AM 11:16 AM 1:15 PM 12:08 PM 9:12 AM 12:18 PM 12:11 PM   11:23 AM 10:45 AM 10:55 AM 11:36 AM
Flow (gal/min) 126 114.6 148.41 107.69 98.8 103 12.9 12.3 13.8 14.8
pH 7.2 7.7 7.8 7.9 8.1 7.8 7.7 7.6 7.4 7.2 7.1 7 6.9 7.1 7.2 7.2 7 7 7.1 7.1 7.2 7.2 7.1 7.4 7.3 7.2
Alkalinity (mg/L) 152 140 124 154 160 212 148 136 236 290 326 238 388 174 110 101 122.8 124.6 208.4 257.2 212 216.4 179.4 80.8 81.6 107.8
Hot Acidity (mg/L) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Iron (Fe) (mg/L) 0.08 0.08 0.1 0.09 0.09 0.14 0.1 0.15 0.02 0.05 0.13 0.05 0.02 0.07 0.06 0.17 0.72 0.24 0.02 0.04 0.03 <.02 0.05 0.23 0.75 1.13
T Mn (mg/L) 0.32 0.38 0.38 0.44 0.41 0.42 0.49 0.72 1.01 0.9 1.01 1.49 1.44 1.33 1.66 1.75 2.17 1.61 1.225 1.07 1.09 0.81 0.937 1.29 1.3 1.53
T Aluminium (ug/L) <200 <200 <200 <200 200 200 200 200 200 200 200 200 200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200
T Sulfates (mg/L) 328 302 350 284 271 268 332 270 294 180 154 260 181 278 457.9 291.3 405.7 350 214 167.4 212.9 168.2 264.7 379.2 331.7 336.2
T Sus Solids (mg/L) <2 22 4 4 6 2 2 6 12 8 8 2 2 6 18 <2 16 12 <2 6 10 6 2 <2 2 <2
H2O Temp °C 4.6 5.1 10.3 5.7           19.4 22.8                         10.5 7.7 6.1
H2O Temp °F 40 41 50 42 66 72 51 46 43
T Acidity (mg/L)                                                    
Hardness (mg/L) 430 556 514 548 493 494 453 453 553 487 525 492 553 460 534 469 538 469 .
Ferrous Fe (mg/L) 0.16 0.09 0.15 0.06 0.07 0.34 0.09 0.16 0.02 0.13 0.11 0.02 0.03 0.05 0.07 0.17 0.46 0.07 <.02 <.02 0.11 0.05 0.06 0.23 0.75 1.56
T Phosphates (mg/L)
T Magnesium (mg/L) 24.9 32.3 28.8 29.9 26.8 26.4 24.5 23.7 28.7 24.7 26 24.8 28 21.9 29 24 27.4 23.5                
T Calcium (mg/L) 131 169 158 170 153 154 141 142 174 154 167 156 175 148 166 148 170 149
Dissolved Oxy (mg/L)                                                    
Fecal Colli
Nitrates (mg/L)                                                    
Sp Conduct (uS/cm) 950 1,060
H Acid Load (lbs/day)       0 0           0 0 0 0       0 0 0 0          
Iron Load (lbs/day) 0.14 0.12 0.23 0.06 0.03 0.08 0.04 0 0.01 0.01
Mn Load (lbs/day)       0.67 0.57           1.8 1.93 1.71 1.65       0.25 0.18 0.18 0.19          
Al Load (lbs/day) <.3 0.28 0.36 0.26 0.24 <.25 <.03 <.03 <.03 <.04