Blacklick Creek Watershed
Site Name: KBLPH2 DEP Seq #: 437
Common Name: Penn Hills Treatment System
Lat: 40.63.69 Long: 78.96.11
In Stream:   Discharge:   Treatment System: X
Date: 4.6.04 5.12.04 6.9.04 7.21.04 8.24.04 9.24.04 10.25.04 11.30.04 12.28.04 3.5.05 4.17.05 5.15.05 6.24.05 7.16.05 8.14.05 9.22.05 10.19.05 11.2.05 12.14.05
Time: 3:20 PM 11:25 AM   1:10 PM 10:25 AM 1:45 PM 1:20 PM 11:30 AM 12:20 PM 11:25 AM 11:53 AM 11:00 AM 11:00 AM 2:05 PM 2:15 PM 12:00 PM   11:50 AM 12:00 PM
Flow (gal/min) 138
pH 7.6 8.1 7.6 7.4 7.5 8.8 7.5 7.6 7.3 7.5 7.4 7.2 8.8 7.2 7.2 7.3 7.3 7.3 8.7
Alkalinity (mg/L) 99.6 123.2 147.8 154.6 142.4 114.8 94.8 87 85.8 112.8 118 127.2 154.2 207 158.2 142.2 87 74
Hot Acidity (mg/L) -68 -89.80 -96.4 -78.4 -71 -54.6 -68.2 -42 58.8 -35.6 -51.4 -55.2 -124.4 -128.8 162 107 -81.6 -57.8 -42
T Iron (Fe) (mg/L) 0.41 0.18 0.34 0.61 0.38 0.31 <.30 <.30 0.39 0.55 <.30 <.30 <.30 <.30 <.31 <.30 <.30 <.30 0.31
T Mn (mg/L) 0.66 0.58 0.98 1.96 0.68 0.54 0.57 0.56 1.02 1.12 1.14 0.91 0.47 0.91 1.01 2.05 0.35 0.31 >300
T Aluminium (ug/L) <200 <200 <200 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500
T Sulfates (mg/L) 313 315 285.80 284.1 256.6 217.3 270.7 292.9 349.9 326.1 271.5 276.2 246.6 270.6 297.9 349 315.2 326.7 331.8
T Sus Solids (mg/L) 6 2 6 14 4 6 4 >3 <3 <3 <3 <3 <3 <3 <3 <3 4 <3 38
H2O Temp °C 8.8 22   22     12.1 5.5 3.3 4.4 11.66 13.3     17.7 18.3   4.6 13
H2O Temp °F 48 72 72 54 42 38 40 53 56 64 65 40.3 55.4
T Acidity (mg/L)                                      
Hardness (mg/L)
Ferrous Fe (mg/L) 0.23 0.08 0.21 0.34 0.27 0.11 0.07 0.11 0.13 0.47 0.32 0.38 0.11 0.4 0.47 0.16 0.23 Cancelled 0.19
T Phosphates (mg/L)
T Magnesium (mg/L)                                      
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                      
Fecal Colli
Nitrates (mg/L)                                      
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                       91.56              
Iron Load (lbs/day) <.5
Mn Load (lbs/day)                       1.51              
Al Load (lbs/day) <.83