Blacklick Creek Watershed 
Site Name: KBLYT2 DEP Seq #: 434
Common Name: Yellow Creek Treatment System
Lat: 40.56.39 Long: 78.87.36
In Stream:   Discharge:   Treatment System: X
Date: 1.4.06 2.2.06 3.9.06 4.10.06 5.10.06 6.06.06 7.11.06 9.11.06 10.3.06 11.14.06 12.14.06 01.04.07 02.20.07 03.21.07 04.19.07 05.24.07
Time: 9:00 AM 8:45 AM 8:35 AM   8:00 AM 8:05 AM 8:06 AM 9:10 AM   9:40 AM 9:15 AM   9:12 AM 9:03 AM 8:55 AM 8:50 AM
Weather Conditions Clear Cloudy, Calm Wind Partly Cloudy, Calm Partly Cloudy, Calm Sunny, Calm
Air Temp °F                       37 37 24 42 62
Flow (gal/min) 15 8 15 12 8 5 5 6 9.0 9.0 9.0 9.0 9.0 6.0
pH 6.8 6.9   6.3 6.1 6.5 6.5 6.7 6.7 6.7 6.8 6.6[1] 6.8[2] 6.9[3] 7.0[4] 6.7[5]
Alkalinity (mg/L) 253.2 242.8 129.2 150.6 167 210 233.6 167.4 156.2 140 142.6 157.6 173.2 182.8 242.6
Hot Acidity (mg/L) -186 -183.60   -45.6 -66.4 -135.8 -180.4 -186 -134.6 -115.4 53.4 -71.2[6] -128.8[7] -147.4[8] -153.8[9] -311.6[10]
T Iron (Fe) (mg/L) 26.18 22.46 2.05 7.75 9.1 18.8 17.8 16.26 1.68 0.821 1.016 0.74 0.949 0.618 4.66
T Mn (mg/L) 4.902 4.208   3.67 4.94 3.48 4.67 3.3 3.88 2.98 2.39 2.957 2.38 1.88 1.238 3.01
T Aluminium (ug/L) <500 <500 7,400 8,600 4,490 2,606 2,820 5,416 5,377 3,590 4,205 3,120 2,080 1,278 1,810
T Sulfates (mg/L) 878.10 600   741.9   584.5 570.3 523.3 545.2 466.3 474.2 560.9 566.3 561.3 396.6 504.2
T Sus Solids (mg/L) 20 10 34 708.4 4 4 24.00 20 16 4 8 14 18 <3 10
H2O Temp °C                                
H2O Temp °F
T Acidity (mg/L)                                
Hardness (mg/L)
Ferrous Fe (mg/L) Cancelled 22.86   1.02   10.39 19.17 Cancelled Cancelled 0.88 0.42 0.47 0.38 0.43 0.27 2.8
T Phosphates (mg/L)
T Magnesium (mg/L)                                
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                
Fecal Colli
Nitrates (mg/L)                                
Sp Conduct (uS/cm)
H Acid Load (lbs/day) 33.54 17.65   8.22 9.58 13.06   11.18 8.09 8.32 5.78 7.70 13.93 15.95 16.64 22.47
Iron Load (lbs/day) 4.72 2.16 0.37 11.18 0.88 1.07 0.98 0.12 0.09 0.11 0.08 0.10 0.07 0.34
Mn Load (lbs/day) 0.88 0.4   6.62 0.71 0.33   0.2 0.23 0.21 0.26 0.32 0.26 0.20 0.13 0.22
Al Load (lbs/day) <.09 <.04 1.33 1.24 0.43   0.17 0.33 0.39 0.39 0.45 0.34 0.23 0.14 0.13

[1]
Time limit for test exceeded
[2]
Time limit for test exceeded
[3]
Time limit for test exceeded
[4]
Time limit for test exceeded
[5]
Time limit for test exceeded
[6]
Acidity measured to endpoint 8.3
[7]
Acidity Measured to Endpoint 8.3
[8]
Acidity Measured to Endpoint 8.3
[9]
Acidity Measured to Endpoint 8.3
[10]
Acidity Measured to Endpoint 8.3