Blacklick Creek Watershed
Site Name: KBLYT2 DEP Seq #: 434
Common Name: Yellow Creek Treatment System
Lat: 40.56.39 Long: 78.87.36
In Stream:   Discharge:   Treatment System: X
Date: 1.25.04 2.29.04 3.28.04 3.3.05 3.30.05  4.28.05 5.31.05 9.30.05 11.2.05 12.4.05
Time: 4:10 PM 3:20 PM 1:35 PM 8:40 AM 9:10 AM 8:45 AM 9:15 AM 9:10 AM 9:10 AM 1:50 PM
Flow (gal/min) 60 20 20 25
pH 3.1 3.2 3.5 4.8 4.4 6.1 6.1 6.4 6.6 6.8
Alkalinity (mg/L) 0 0 0 17.2 12 66.8 107.4 429 374.8 265.2
Hot Acidity (mg/L) 266 243.00 167.4 76.6 168 -10 -5.8 -212.4 -197.4 -87
T Iron (Fe) (mg/L) 31.3 26.8 16.2 16.2 12.8 9.37 9.75 60.3 35.7 27.6
T Mn (mg/L) 3.61 3.62 2.96 3.6 3.23 3.46 4.41 6.42 1.63 4.9
T Aluminium (ug/L) 29,800 26,700 24,000 16,300 23,200 10,500 13,400 1,180 1,210 <500
T Sulfates (mg/L) 680.40 702 535.50 650.1 811.5 835.4 >300 1,375.30 1,324.20 822.4
T Sus Solids (mg/L) 50 16 8 64 36 36 54 40 10 16
H2O Temp °C                    
H2O Temp °F
T Acidity (mg/L)                    
Hardness (mg/L)
Ferrous Fe (mg/L) 2.18 0.05 2.1 11.22 5.72 7.19 10.05 Cancelled Cancelled 21.35
T Phosphates (mg/L)
T Magnesium (mg/L)                    
T Calcium (mg/L)
Dissolved Oxy (mg/L)                    
Fecal Colli
Nitrates (mg/L)                    
Sp Conduct (uS/cm)
H Acid Load (lbs/day)         121.16 2.4 1.39     26.14
Iron Load (lbs/day) 9.23 2.25 2.34 8.29
Mn Load (lbs/day)         2.33 0.83 1.06     1.47
Al Load (lbs/day) 16.73 2.52 3.22 <.15