Blacklick Creek Watershed
Site Name: KBLYT1 DEP Seq #: 433
Common Name: Yellow Creek Treatment System
Lat: 40.33.49 Long: 79.07.32
In Stream:   Discharge:   Treatment System: X
Date: 1.25.04 2.29.04 3.28.04 4.28.04 5.26.04 6.30.04 8.1.04 9.12.04 10.3.04 10.24.04 12.5.04 1.26.05 3.3.05 3.30.05 4.28.05 5.31.05 7.27.05 8.30.05 10.30.05 11.2.05 12.4.05
Time: 4:05 PM 3:15 PM 1:30 PM 1:30 PM 5:40 PM   3:40 PM 3:05 PM 3:15 PM 4:00 PM 2:45 PM 8:50 AM 8:35 AM 9:00 AM 8:40 AM 8:55 AM 8:30 AM 11:00 AM 8:55 AM 8:50 AM 1:40 PM
Flow (gal/min)
pH 2.7 2.9 2.9 2.9 2.8 2.7 2.7 2.7 <3 2.6 2.7 2.8 2.8 2.8 2.8 2.6 2.6 2.6 2.7 2.9 2.9
Alkalinity (mg/L) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hot Acidity (mg/L) 545.8 391.4 322.3 363.4 398.4 425.6 534 817.6 880.2 1080.4 774 460 478.8 483.4 584.8 733.6 1,380.40 278.4 1,252 651.4 494.2
T Iron (Fe) (mg/L) 54.8 40.9 33.6 37.7 32.5 33.1 48.5 81.7 99.7 13.5 82.3 45.8 43.3 43.2 59.5 71.4 130 130 110 71.2 47.6
T Mn (mg/L) 4.02 3.4 2.83 2.94 2.87 3.26 3.29 3.27 4.25 5.32 3.95 3.05 2.72 2.66 3.42 3.97 5.86 6.96 8.65 6.14 4.55
T Aluminium (ug/L) 46,800 32,800 28,900 32,200 32,800 37,400 46,300 58,200 74,700 99,600 65,800 36,800 35,300 36,200 47,800 67,800 118,000 130,000 113,000 47,600 49,600
T Sulfates (mg/L) 710.5 475.3 517.2 536.5 427.6 687.4 791.5 1,046.50 985.6 1,015.70 867.6 664.7 790.2 781.6 986.6 >300 >1500 1599.9 1,836.20 1,144 711
T Sus Solids (mg/L) <2 44 8 <2 <2 <3 <3 <3 <3 4 8 10 <3 6 <3 4 15.9 6 4 <3 <3
H2O Temp °C                                          
H2O Temp °F
T Acidity (mg/L)                                          
Hardness (mg/L)
Ferrous Fe (mg/L) 2.6 2.8 10.17 4.44 1.75 18.22 16.28 2.19 1.98 1.94 2.79 0.81 2.08 3.6 4.53 2.4 2.73 3.72 4.01 2.06 4.36
T Phosphates (mg/L)
T Magnesium (mg/L)                                          
T Calcium (mg/L)
Dissolved Oxy (mg/L)                                          
Fecal Colli
Nitrates (mg/L)                                          
Sp Conduct (uS/cm)
H Acid Load (lbs/day)                                          
Iron Load (lbs/day)
Mn Load (lbs/day)                                          
Al Load (lbs/day)