Blacklick Creek Watershed
Site Name: KBLTER   DEP Seq #: 415
Common Name: Tearing Run
Lat: 40.31.48 Long: 79.09.39
In Stream: X    Discharge:     Treatment System: 
Date: 1.12.00 4.12.00 10.11.00 1.23.01 4.26.01 7.12.01 2.18.02 4.19.02 7.21.02 10.25.02 1.31.03 4.25.03 8.3.03 10.24.03
Time: 9:40 AM 8:50 AM 9:14 AM 10:00 AM 9:00 AM 11:30 AM 12:00 PM 7:10 PM 6:00 PM 9:30 PM 9:30 AM 9:15 AM   9:30 AM
Flow (gal/min) 29.57 9,407.62 1,343.95 5,378.47 15,687.19 5,378.47 9.5 5 5.4
pH 3.8 4.4 3.9 5 4.4 3.8 4.2 4.2 3.5 3.6 4.1 4 4.5 3.9
Alkalinity (mg/L) 0 0 0 0 0 0 0 0 0 1 9.2 0
Hot Acidity (mg/L) 54 0 44   26   69.6 70.8 120 99.4 90 81.4 63 82.2
T Iron (Fe) (mg/L) 1.69 7.52 1.11 4.19 12 11.50 0.56 1.23 11.4 10.5 7.7 4.61
T Mn (mg/L) 1.66 1.86 1.67   1.26   2.01 2.23 1.92 1.74 2.45 2.26 1.63 1.67
T Aluminium (ug/L) 6,050 5,020 4,570 3,340 4,570 6,620 8,980 6,540 7,040 8,550 5,270 5,350
T Sulfates (mg/L) 284 333 286   154   320 332 511 232.2 399.6 329.2 329.3 33.1
T Sus Solids (mg/L) <2 14 18 22 10 18 2 2 18 <2 32 6
H2O Temp °C   6.7   0   17.4 0              
H2O Temp °F 43.7 32 62.6 32
T Acidity (mg/L) 5.8   1.4           19.6 9.2        
Hardness (mg/L) 361.56 286.08 289.25 196.16 271 319 397 331 371
Ferrous Fe (mg/L) 270 6.38 280   2.57   13.08 11.09 0.11 0.43 10.83 7.64 5.32 3.44
T Phosphates (mg/L)
T Magnesium (mg/L) 32.6 26.9 25   18   24.5 30.1 33.8 26.3 33.1      
T Calcium (mg/L) 90.9 70.1 74.5 48.8 67.9 78 103 88.9 94
Dissolved Oxy (mg/L) 9   4.7 12 8 9 15   8   15      
Fecal Colli
Nitrates (mg/L)                            
Sp Conduct (uS/cm) 781 660 673 550 423 600 300 450 460